- Fugro GNSS Augmentation Signal Frequencies and Coverage
- Frequencies
- Coverage
Satellite /Signal |
Carrier Frequency (MHz) |
Symbol Rate (Hz) |
Bit Rate (bps) |
Comment |
---|---|---|---|---|
AMSAT | 1545.9375 | 2438 | 1200 | Broadcast began 2 November 2020, replaces ASAT. |
WASAT | 1545.835 | 1219 | 600 | Broadcast began 11 December 2020, replaces AORW |
ESAT | 1539.9125 | 2438 | 1200 | |
AORET | 1545.5200 | 1219 | 600 | |
IOR | 1539.9325 | 2438 | 1200 | |
AUSAT | 1539.9625 | 2438 | 1200 |
Last Updated 17 November 2020
- Quick Links
- Fugro Beams App
- Ionospheric Scintillation
- Signal Frequencies
- Geodetic Datums
- Antenna Positioning
- NTRIP